Electric-power system current and capacity monitoring sensor.
Specifications:
Current: | 0A ~ 150A 12 Ga Silicone wire |
Voltage: | 0V ~ 70V |
Consumption capacity: | 0 mAh ~ 32767 mAh |
Weight: | 23 g 0.81 oz |
Voltage: | DC 3.7 ~ 7.4V |
Electric-power system current and capacity monitoring sensor.
Current: | 0A ~ 150A 12 Ga Silicone wire |
Voltage: | 0V ~ 70V |
Consumption capacity: | 0 mAh ~ 32767 mAh |
Weight: | 23 g 0.81 oz |
Voltage: | DC 3.7 ~ 7.4V |
Bohužel nemáme skladem dostatečný počet vybraného produktu. Pokud chcete, pak Vás můžeme upozornit, až produkt naskladníme.