Electric-power system current and capacity monitoring sensor.
Specifications:
Current: | 0A ~ 150A 12 Ga Silicone wire |
Voltage: | 0V ~ 70V |
Consumption capacity: | 0 mAh ~ 32767 mAh |
Weight: | 23 g 0.81 oz |
Voltage: | DC 3.7 ~ 7.4V |
Electric-power system current and capacity monitoring sensor.
Current: | 0A ~ 150A 12 Ga Silicone wire |
Voltage: | 0V ~ 70V |
Consumption capacity: | 0 mAh ~ 32767 mAh |
Weight: | 23 g 0.81 oz |
Voltage: | DC 3.7 ~ 7.4V |
Sorry, we do not have enough quantity in stock for the selected product. If you want we can send you notification when product is back in stock.