Specifications:
Input Voltage | DC 11~18V / AC 100~240V |
Charge Current | 0.1~10.0A |
Charge Power | MAX 80W |
Discharge Current | 0.1~2.0A |
Discharge Power | MAX 10W |
Balance Current | MAX 450mA |
Balance Tolerance | ±0.01V |
Charging Capability (NiMh/NiCd) | 1~16 cells |
Charging Capability (LiPo/LiFe/Lilon) | 1~6cells |
Pb Battery Voltage | 2~20V |
USB Port | 5V / 2.1A |
Weight | 605g |
Size | 180x145x57mm |
Includes:
· Muchmore Hybrid Touch AC/DC Balance Charger&Discharger (1pc)
· AC INPUT WIRE (1pc)
· TAMIYA Charging Lead (100mm) (1pc)
· Ultra 2P Connector Charging Lead (100mm) (1pc)